<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Animals Count</title>
	<atom:link href="http://www.animalscount.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.animalscount.org</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 09:36:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 2009 Home Office figures show 2.6 million procedures on animals by Tweets that mention Animals Count – 2009 Home Office figures show 2.6 million procedures on animals -- Topsy.com</title>
		<link>http://www.animalscount.org/2010/07/29/2009-home-office-figures-show-2-6-million-procedures-on-animals/comment-page-1/#comment-8</link>
		<dc:creator>Tweets that mention Animals Count – 2009 Home Office figures show 2.6 million procedures on animals -- Topsy.com</dc:creator>
		<pubDate>Thu, 29 Jul 2010 09:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.animalscount.org/?p=449#comment-8</guid>
		<description>[...] This post was mentioned on Twitter by AnimalsCount, aaron007Rick. aaron007Rick said: RT @AnimalsCount: 2009 Home Office figures on animal experiments:... http://fb.me/DZUqw1qv [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by AnimalsCount, aaron007Rick. aaron007Rick said: RT @AnimalsCount: 2009 Home Office figures on animal experiments:&#8230; <a href="http://fb.me/DZUqw1qv" rel="nofollow">http://fb.me/DZUqw1qv</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A precious gift by Animals Count &#8211; And so it begins&#8230;</title>
		<link>http://www.animalscount.org/2010/05/05/a-precious-gift/comment-page-1/#comment-5</link>
		<dc:creator>Animals Count &#8211; And so it begins&#8230;</dc:creator>
		<pubDate>Mon, 10 May 2010 09:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.animalscount.org/?p=378#comment-5</guid>
		<description>[...] &amp; Finsbury who had the courage and the conviction to offer their (extremely important) vote (a precious gift) to Animals [...]</description>
		<content:encoded><![CDATA[<p>[...] &amp; Finsbury who had the courage and the conviction to offer their (extremely important) vote (a precious gift) to Animals [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tactical voting impacts minor parties in election by What does the UK Election Result mean for animals? &#171; Verdant Reports</title>
		<link>http://www.animalscount.org/2010/05/07/tactical-voting-impacts-minor-parties-in-election/comment-page-1/#comment-4</link>
		<dc:creator>What does the UK Election Result mean for animals? &#171; Verdant Reports</dc:creator>
		<pubDate>Fri, 07 May 2010 16:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.animalscount.org/?p=381#comment-4</guid>
		<description>[...] 0.3% of the vote, compared to 0.8% won in 2009 European Election. The party put this down to being squeezed by tactical voting. They admitted disappointment and promised that they &#8220;will keep [...]</description>
		<content:encoded><![CDATA[<p>[...] 0.3% of the vote, compared to 0.8% won in 2009 European Election. The party put this down to being squeezed by tactical voting. They admitted disappointment and promised that they &#8220;will keep [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
